Facts
*as of December 31, 2019
Inception Date | July 27, 2012 |
Ticker | ACOIX |
CUSIP | 56166Y859 |
Investment Style | Large Cap Growth |
Objective | Long-term capital appreciation |
Benchmark | MSCI China NR USD Index; Hang Seng Index |
Morningstar Category | China Region |
Minimum Investment | $25,000 |
Fund Assets | $12.8 million |
Number of Holdings | 34 |
Expense Ratio | 1.51% |
Turnover (2019) | 1.0% |
Top 10 Holdings
*as of March 31, 2020
Holding | Ticker | %of Portfolio |
---|---|---|
1. Tencent Holdings Ltd. | HK 0700 | 13.83 |
2. Alibaba Group Holding Ltd ADR | BABA | 10.61 |
3. China Mengniu Dairy Co Ltd | HK 02319 | 5.05 |
4. Ping An Insurance (Group) Co. of China Ltd Class H | HK 02318 | 4.67 |
5. PICC Property & Casulty | HK 02328 | 4.02 |
6. China Life Insurance | HK 02020 | 3.65 |
7. CSPC Pharmaceutical | HK 01093 | 3.27 |
8. Industrial and Commercial Bank of China Ltd Class H | HK 01398 | 3.23 |
9. China Mobile Ltd | HK 0941 | 3.23 |
10. Anta Sports Products | HK 02020 | 3.13 |
Source: Morningstar. Holdings are subject to change and are not recommendations to buy or sell any security.
Start a Conversation
Please explore if we are a good fit.